Gymn.ca:  Bringing Canadian Gymnastics to the World spacer

News

Events

Athletes

Multimedia

Interact

Links

Site Info

Search for:

   

1999 National Championships

Burnaby, British Columbia

Women's AA

RankNumber NameDay Vault Bars Beam Floor Total
1 255 Julie Beaulieu 2 9.362 9.600 9.650 9.450 38.062
1 8.400 9.725 9.525 9.325 36.975
Total 17.762 19.325 19.175 18.775 75.037
2 78 Lise Leveille 2 9.075 8.900 9.900 9.275 37.150
1 9.062 9.075 9.725 9.625 37.487
Total 18.137 17.975 19.625 18.900 74.637
3 204 Yvonne Tousek 2 9.300 9.475 8.200 9.475 36.450
1 9.250 9.550 9.600 9.575 37.975
Total 18.550 19.025 17.800 19.050 74.425
4 79 Kate Richardson 2 8.987 7.975 9.700 9.625 36.287
1 9.025 9.050 9.575 9.225 36.875
Total 18.012 17.025 19.275 18.850 73.162
5 202 Richelle Simpson 2 8.912 8.700 9.500 9.325 36.437
1 8.987 8.675 9.500 8.950 36.112
Total 17.899 17.375 19.000 18.275 72.549
6 203 Aubrey Taylor 2 9.012 8.875 8.400 9.425 35.712
1 9.000 8.975 9.225 9.250 36.450
Total 18.012 17.850 17.625 18.675 72.162
7 201 Katie Rowland 2 9.175 8.925 8.725 9.225 36.050
1 9.137 8.825 8.700 8.650 35.312
Total 18.312 17.750 17.425 17.875 71.362
8 198 Abby Pearson 2 9.100 8.550 8.650 9.100 35.400
1 8.875 7.925 8.775 9.200 34.775
Total 17.975 16.475 17.425 18.300 70.175
9 77 Breanne Holmes 2 8.925 8.650 9.125 9.000 35.700
1 8.987 8.425 7.950 8.900 34.262
Total 17.912 17.075 17.075 17.900 69.962
10 75 Kim Allan 2 8.900 8.300 8.750 9.150 35.100
1 8.775 7.800 9.350 8.800 34.725
Total 17.675 16.100 18.100 17.950 69.825
11 199 Ashley Peckett 2 8.925 8.775 8.150 8.675 34.525
1 8.762 8.775 8.950 8.800 35.287
Total 17.687 17.550 17.100 17.475 69.812
12 205 Chantelle Tousek 2 9.000 8.200 9.125 9.475 35.800
1 9.025 8.150 7.750 9.025 33.950
Total 18.025 16.350 16.875 18.500 69.750
13 260 Amélie Plante 2 8.587 7.650 9.100 8.700 34.037
1 8.450 8.775 8.775 8.300 34.300
Total 17.037 16.425 17.875 17.000 68.337
14 257 Annie Gagnon 2 8.837 8.875 8.350 8.150 34.212
1 8.587 8.200 7.750 8.900 33.437
Total 17.424 17.075 16.100 17.050 67.649
15 196 Tiffany Kwan 2 8.650 8.750 7.875 8.700 33.975
1 8.787 8.325 7.850 8.300 33.262
Total 17.437 17.075 15.725 17.000 67.237
16 197 Laura McLaren 2 8.675 7.200 8.750 8.850 33.475
1 8.562 8.150 8.400 8.450 33.562
Total 17.237 15.350 17.150 17.300 67.037
17 193 Jennifer Charlebois 2 8.475 8.400 8.150 8.575 33.600
1 8.250 7.300 8.250 8.500 32.300
Total 16.725 15.700 16.400 17.075 65.900
18 76 Desiree Day 2 8.562 7.650 7.700 7.650 31.562
1 8.550 7.250 8.675 8.850 33.325
Total 17.112 14.900 16.375 16.500 64.887
19 259 Karine Malépart 2 8.800 7.750 7.700 7.650 31.900
1 8.725 8.000 8.150 6.700 31.575
Total 17.525 15.750 15.850 14.350 63.475
20 200 Brooke-Lynne Primrose 2 8.350 7.450 7.250 8.100 31.150
1 8.187 8.025 7.550 8.400 32.162
Total 16.537 15.475 14.800 16.500 63.312
21 297 Alexina Au Li Yen * 2 8.825 8.000 7.900 24.725
1 8.450 9.075 8.400 25.925
Total 17.275 17.075 16.300 50.650
22 256 Emilie Fournier 2
1 9.700 8.900 7.850 9.000 35.450
Total 9.700 8.900 7.850 9.000 35.450




spacer
spacer News | Events | Athletes | Multimedia | Interact | Links | Site Info |