Gymn.ca:  Bringing Canadian Gymnastics to the World spacer

News

Events

Athletes

Multimedia

Interact

Links

Site Info

Search for:

   

1998 National Championships

May 26-30; Hamilton, Ontario

Junior Womens All-Around

Rank Name Day Vault BarsBeamFloor Score
1 418 Richardson, Kate 1 8.975 9.100 9.450 9.400 36.925
2 9.112 9.075 8.450 9.900 36.537
Total 18.087 18.175 17.900 19.300 73.462
2 417 King, Breanne 1 8.925 9.000 8.700 8.550 35.175
2 8.900 8.950 9.650 8.900 36.400
Total 17.825 17.950 18.350 17.450 71.575
3 402 Hofstra, Michelle 1 8.800 8.650 8.200 8.650 34.300
2 8.875 8.650 9.350 9.550 36.425
Total 17.675 17.300 17.550 18.200 70.725
4 422 Meloche, Vanessa 1 9.125 8.200 7.950 8.450 33.725
2 9.175 8.400 9.300 9.225 36.100
Total 18.300 16.600 17.250 17.675 69.825
5 410 Ouelette, Joelle 1 9.125 7.700 8.550 9.150 34.525
2 9.212 7.500 8.950 9.400 35.062
Total 18.337 15.200 17.500 18.550 69.587
6 407 Charlebois, Jennifer 1 8.825 7.750 7.750 9.150 33.475
2 9.125 8.600 8.850 8.800 35.375
Total 17.950 16.350 16.600 17.950 68.850
7 401 Dash, Megan 1 8.700 8.300 8.050 8.250 33.300
2 8.875 8.100 9.100 8.650 34.725
Total 17.575 16.400 17.150 16.900 68.025
8 423 Ponce, Jholen 1 8.875 8.500 7.800 8.850 34.025
2 8.875 8.525 7.650 8.950 34.000
Total 17.750 17.025 15.450 17.800 68.025
9 416 Day, Desiree 1 8.700 7.750 8.350 9.000 33.800
2 8.925 7.750 8.500 9.000 34.175
Total 17.625 15.500 16.850 18.000 67.975
10 413 Tousek, Chantelle 1 8.725 8.300 8.300 7.800 33.125
2 9.125 8.800 7.650 9.250 34.825
Total 17.850 17.100 15.950 17.050 67.950
11 409 Jordan, Amy 1 8.425 7.900 8.800 8.400 33.525
2 8.700 8.400 7.750 9.300 34.150
Total 17.125 16.300 16.550 17.700 67.675
12 421 Girard, Fanny 1 8.525 8.900 6.600 8.450 32.475
2 8.625 8.800 8.550 8.700 34.675
Total 17.150 17.700 15.150 17.150 67.150
13 408 Glista, Jennifer 1 8.400 7.850 7.950 8.450 32.650
2 8.600 9.325 7.850 8.050 33.825
Total 17.000 17.175 15.800 16.500 66.475
14 405 Wendorff, Karlie 1 8.650 7.700 8.550 8.000 32.900
2 8.775 7.300 7.950 8.800 32.825
Total 17.425 15.000 16.500 16.800 65.725
15 406 Ball, Kristina 1 8.375 7.450 8.050 8.850 32.725
2 8.450 7.475 7.250 9.200 32.375
Total 16.825 14.925 15.300 18.050 65.100
16 425 Stoddard-Howell, Natasha 1 8.275 8.100 8.400 8.200 32.975
2 8.500 7.625 6.850 8.400 31.375
Total 16.775 15.725 15.250 16.600 64.350
17 404 Moore, Kim 1 8.500 5.800 7.050 8.400 29.750
2 8.775 6.300 7.700 8.050 30.825
Total 17.275 12.100 14.750 16.450 60.575
18 414 Berezan, Cheryl 1 8.175 6.350 7.250 7.600 29.375
2 8.225 7.600 7.750 7.450 31.025
Total 16.400 13.950 15.000 15.050 60.400
19 403 Gillies, Claire 1 8.300 6.650 7.150 8.450 30.550
2 8.525 6.000 7.000 7.900 29.425
Total 16.825 12.650 14.150 16.350 59.975
20 412 Powell, Laura Kay 1 0.000 6.900 0.000 0.000 6.900
2 0.000 7.425 0.000 0.000 7.425
Total ~ 14.325 ~ ~ 14.325
21 419 Bergeron, Anne-Catherine 1 0.000 0.000 0.000 6.400 6.400
2 0.000 0.000 0.000 0.000 ~
Total ~ ~ ~ 6.400 6.400


Back to National Championships Results
Back to Results Archive


spacer
spacer News | Events | Athletes | Multimedia | Interact | Links | Site Info |