
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
1990 National Championships
May 17-20; Halifax, Nova Scotia
Men's AA
| Rank | Name | Score |
| 1. | Curtis Hibbert | 113.85 |
| 2. | Alan Nolet | 112.55 |
| 3. | Claude Latendresse | 110.50 |
| 4. | Scott MacDonald | 108.30 |
| 5. | Shaun Jaikaran | 107.10 |
| 6. | J.P. Kraemer | 106.95 |
| 7. | Mark Van Wyk | 105.20 |
| 8. | Robert Noory | 104.60 |
| 9. | Frederic Bastien | 104.55 |
| 10. | Ken White | 104.15 |
| 11. | Dubie Bader | 103.20 |
| 12. | Colin Close | 102.35 |
| 13. | Chris Baraniuk | 102.25 |
| 14. | Chuck Basler | 102.10 |
| 15. | Paul Raymond | 101.85 |
| 16. | Michael Gagnon | 100.85 |
| 17. | Richard Smith | 100.20 |
| 18. | Zoltan Kerenyi | 99.25 |
| 19. | Martin Beauchemin | 99.20 |
| 20. | Jason Galea | 98.50 |
| 21. | Michael Lockitch | 98.20 |
| 22. | Ian Kirk | 97.55 |
| 23. | Brad Marshall | 97.05 |
| 24. | Dean Waddell | 96.05 |
| 25. | Michael Hood | 91.80 |
| 26. | Kelly Heffernan | 91.60 |
| 27. | George Zivic | 90.85 |
| 28. | Peter Ringlein | 90.10 |
| 29. | Yale Holmberg | 88.00 |
| 30. | Robert Doyle | 85.90 |
| 31. | Tom Moss | 81.80 |
| 32. | Patrice Tetreault | 45.70 |
Men's EF (Junior and Senior combined)
| Floor Exercise |
|
Pommel Horse |
| 1. |
Burley |
1. |
Hibbert |
| 2. |
MacDonald |
2. |
White |
| 3. |
Nolet |
3. |
Jaikaran |
| 4. |
Jaikaran |
4. |
Latendresse |
| 5. |
Hibbert |
5. |
Bastien |
| 6. |
Kraemer |
6. |
Burley |
| Rings |
Vault |
| 1. |
Hibbert |
1. |
Burley |
| 2. |
Latendresse |
2. |
Hibbert |
| 3. |
Zivic |
3. |
Nolet |
| 4. |
Noory |
4. |
Zivic |
| 5. |
MacDonald |
5. |
Baraniuk |
| 6. |
Dontigny |
6. |
Noory |
| Parallel Bars |
High Bar |
| 1. |
Hibbert |
1. |
Hibbert |
| 2. |
Latendresse |
2. |
Marshall |
| 3. |
MacDonald |
3. |
Latendresse |
| 4. |
Nolet |
4. |
Zivic |
| 5. |
Close |
5. |
Van Wyk |
| 6. |
Burley |
6. |
Burley |
|
 |