
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
1989 National Championships
May 18-21; Edmonton, Alberta
Womens AA
| Rank | Name | Club | Score |
| 1. | Lori Strong | Winstonettes | 76.25 |
| 2. | Monica Covacci | Seneca | 76.10 |
| 3. | Janine Rankin | Mississauga | 75.10 |
| 4. | Janet Morin | Seneca | 74.30 |
| 5. | Larissa Lowing | Winstonettes | 74.15 |
| 6. | Leah Homma | Seneca | 73.90 |
| 7. | Stella Umeh | Mississauga | 73.70 |
| 8. | Koyuki Oka | Seneca | 72.85 |
| 9. | Kerri Kanuka | Winstonettes | 72.55 |
| 10. | Colleen Johnson | Seneca | 72.00 |
| 11. | Jennifer Wood | Altadore | 71.90 |
| 12. | Charlotte Pipe | Seneca | 71.65 |
| 13. | Loretta Giacco | Mississauga | 71.15 |
| 14. | Kelli Wolsey | Altadore | 70.65 |
| 15. | Cassie Pauga | Westwind | 68.85 |
| 16. | Shannon Rogers | Winnettes | 68.35 |
| 17. | Jody Jacques | Flicka | 67.35 |
| 18. | Kristi Mardyn | Omega | 67.25 |
| 18. | Arpana Ray | Flicka | 67.25 |
| 20. | Meghan McCurdy | Ortona | 49.90 |
| 21. | Seymin Lau | Winstonettes | 35.10 |
| 22. | Bethany Dworkin | Winstonettes | 35.05 |
| 23. | Natasha Hallett | FlipGym | 34.25 |
Womens EF
| Vault |
|
Uneven Bars |
| 1. |
Homma |
9.425 |
1. |
Strong |
9.90 |
| 2. |
Kanuka |
9.40 |
2. |
Lowing |
9.85 |
| 3. |
Rankin |
9.35 |
3. |
Rankin |
9.65 |
| Balance Beam |
Floor Exercise |
| 1. |
Strong |
9.75 |
1. |
Rankin |
9.80 |
| 2. |
Covacci |
9.575 |
2. |
Strong |
9.775 |
| 3. |
Homma |
9.45 |
3. |
Lowing |
9.75 |
|
 |