
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
1988 National Championships
May, 1988 Hamilton, Ontario
Women's AA
| Rank | Name | Score |
| 1. | Lori Strong | 76.80 |
| 2. | Christina McDonald |
| 3. | Cathy Giancaspro |
| 4. | Andrea Owoc |
| 5. | Janine Rankin |
| 6. | Larissa Lowing |
| 7. | Amelie Major |
| 8. | Caroline Olivier |
| 9. | Kerri Kanuka |
| 10. | Jeanette Hrubes |
| 11. | Ursula Trpin |
| 12. | Lisa Onno |
| 13. | Wendy Wilkenson |
| 14. | Jennifer Wood |
Women's Team
| Rank | Province |
| 1. | Ontario |
| 2. | Quebec |
| 3. | British Columbia |
| 4. | Alberta |
| 5. | Manitoba |
| 6. | British Columbia |
Women's EF
| Vault |
|
Uneven Bars |
| 1. |
Lowing |
1. |
Strong |
| 2. |
Rankin |
2. |
Giancaspro |
| 3. |
Strong |
3. |
Lowing |
| Balance Beam |
Floor Exercise |
| 1. |
Strong |
1. |
Rankin |
| 2. |
Rankin |
2. |
Lowing |
| 3. |
McDonald |
3. |
Major |
|
 |