Gymn.ca:  Bringing Canadian Gymnastics to the World spacer

News

Events

Athletes

Multimedia

Interact

Links

Site Info

Search for:

   

1980 National Championships

May 22-25; Alma, Quebec

Women's AA

RankNameProvinceScore
1. Karen Kelsall British Columbia73.80
2. Ellen Stewart Ontario70.85
3. Sherry Hawco Ontario 70.35
3. Monica Goermann Manitoba 70.35
5. Linda Bartolini Ontario 68.80
6. K. McMorrow Ontario 68.30
6. T. Hirano Ontario 68.30

Women's EF

Vault   Uneven Bars
1. Bartolini 17.625 1. Kelsall 18.900
2. Bonnie Wittmeier (MN) 17.500 2. Goermann 18.150
3. Stewart 17.375 3. Hawco 18.075
3. Anne Marie Deserre (QC) 17.375 4. Hirano 17.700
5. P.J. Knorr (ON) 17.300 5. McMorrow 17.350
6. N. Brinck (QC) 17.175 6. Stewart 17.225
Balance Beam Floor Exercise
1. K. Gold 18.400 1. Hawco 18.200
2. Stewart 18.075 2. Stewart 18.025
3. Kelsall 18.025 2. Bartolini 18.025
4. Goermann 17.975 4. Kelsall 17.800
5. Wittmeier 17.950 5. Wittmeier 17.450
6. Hawco 17.500 5. Goermann 17.450

 




spacer
spacer News | Events | Athletes | Multimedia | Interact | Links | Site Info |