Gymn.ca:  Bringing Canadian Gymnastics to the World spacer

News

Events

Athletes

Multimedia

Interact

Links

Site Info

Search for:

   

2000 National Championships

May 23-27; Montreal, Quebec

Junior Women's AA

Rank Bib No. Name Day Vault Bars Beam Floor Total
1 154 Heather Purnell 1 9.025 8.850 9.375 9.600 36.850
2 8.700 8.500 9.275 9.850 36.325
Total 17.725 17.350 18.650 19.450 73.175
2 151 Danielle Hicks 1 8.700 9.175 9.400 9.300 36.575
2 8.300 9.250 9.225 8.750 35.525
Total 17.000 18.425 18.625 18.050 72.100
3 59 Julie Medeiros 1 9.400 8.100 9.000 8.250 34.750
2 9.250 8.800 9.400 8.875 36.325
Total 18.650 16.900 18.400 17.125 71.075
4 155 Melanie Rocca 1 8.600 9.900 8.300 8.500 35.300
2 8.500 9.775 8.150 8.250 34.675
Total 17.100 19.675 16.450 16.750 69.975
5 153 Cara Pomeroy 1 8.100 8.475 9.025 9.200 34.800
2 8.575 8.200 9.450 8.900 35.125
Total 16.675 16.675 18.475 18.100 69.925
6 152 Joelle Ouellette 1 9.000 7.650 9.400 9.500 35.550
2 9.100 7.950 7.950 9.200 34.200
Total 18.100 15.600 17.350 18.700 69.750
7 21 Kylie Stone 1 8.700 8.450 8.050 9.425 34.625
2 8.850 8.300 8.250 9.300 34.700
Total 17.550 16.750 16.300 18.725 69.325
8 156 Lydia Williams 1 8.375 8.925 7.300 9.025 33.625
2 8.475 8.250 9.100 8.450 34.275
Total 16.850 17.175 16.400 17.475 67.900
9 207 Siloé Chicoine 1 8.250 7.900 9.200 8.800 34.150
2 8.050 7.675 8.900 8.250 32.875
Total 16.300 15.575 18.100 17.050 67.025
10 58 Sarah Buchanan 1 8.200 7.500 8.500 8.200 32.400
2 8.375 7.575 8.625 8.600 33.175
Total 16.575 15.075 17.125 16.800 65.575
11 146 Rhiannon Banda-Scott 1 8.350 7.200 8.100 9.000 32.650
2 8.625 6.850 8.150 9.025 32.650
Total 16.975 14.050 16.250 18.025 65.300
12 20 Amanda Gering 1 8.450 7.550 7.850 8.525 32.375
2 8.550 6.800 8.550 8.825 32.725
Total 17.000 14.350 16.400 17.350 65.100
13 31 Darcee Schiller 1 9.000 7.100 7.700 8.550 32.350
2 8.775 7.250 7.850 8.850 32.725
Total 17.775 14.350 15.550 17.400 65.075
14 17 Lisa Dyck 1 8.550 7.450 8.050 8.650 32.700
2 8.725 7.000 8.100 8.500 32.325
Total 17.275 14.450 16.150 17.150 65.025
15 60 Tracey Rai 1 8.600 7.100 8.050 9.100 32.850
2 9.050 5.750 8.250 8.850 31.900
Total 17.650 12.850 16.300 17.950 64.750
16 18 Heather Foisy 1 8.500 8.400 7.800 8.150 32.850
2 8.675 6.050 8.300 8.350 31.375
Total 17.175 14.450 16.100 16.500 64.225
17 19 Brandy Fortin 1 8.325 7.900 8.050 7.300 31.575
2 8.875 6.700 8.100 8.700 32.375
Total 17.200 14.600 16.150 16.000 63.950
18 211 Amélie Provencher 1 8.650 7.400 7.600 8.350 32.000
2 8.700 7.400 7.150 8.700 31.950
Total 17.350 14.800 14.750 17.050 63.950
19 251 Rochelle Yelland 1 8.325 7.450 7.300 7.900 30.975
2 8.375 7.525 8.000 8.575 32.475
Total 16.700 14.975 15.300 16.475 63.450
20 210 Gabrielle Lussier 1 8.400 6.900 7.400 8.300 31.000
2 8.350 7.600 7.650 8.700 32.300
Total 16.750 14.500 15.050 17.000 63.300
21 57 Kristin Aldrich 1 8.525 7.450 8.150 7.400 31.525
2 8.550 7.075 7.700 7.200 30.525
Total 17.075 14.525 15.850 14.600 62.050
22 149 Nikole Donnelly 1 9.450 6.200 6.100 8.150 29.900
2 9.350 5.600 7.050 9.000 31.000
Total 18.800 11.800 13.150 17.150 60.900
23 150 Teri Gibson 1 ~ 8.500 8.650 ~ 17.150
2 ~ 8.425 9.325 ~ 17.750
Total ~ 16.925 17.975 ~ 34.900




spacer
spacer News | Events | Athletes | Multimedia | Interact | Links | Site Info |